Property Attributes
- MLS#73580525
- TypeSingle Family
- Listing Status New
- CountyPLYMOUTH
- CityPlymouth
- AreaPinehills
- NeighborhoodOwls Nest
- Zip02360
- StyleContemporary
- Year Built2023
- Taxes$ 12924
- Price$ 1,245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3020
- Lot Size0.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Exquisitely different - cozy kitchen and a second floor sanctuary. Welcome to the Topsfield Nantucket floorplan in the Owls Nest neighborhood in The Pinehills. Board and Batten detail greets you as you step into your gracious foyer with tray ceiling and crown molding. Tucked away staircase leads to the second floor sanctuary, completely separate from the main floor. Large loft area with unlimited possibilities. 2nd bedroom and great guest bath with beautiful tiled shower. Very private. Primary suite on the main has its own wing. Tray ceiling, feature wall and floor to ceiling curtains framing the windows add an air of elegance to your bedroom. Beautifully tiled shower with transom window and double vanity. Walk in closet with closet system. Kitchen, dining area and living room with 10 foot ceiling creates a coziness in this quintessential open floor plan filled with natural light anchored by a fireplace. Kitchen has 6 burner stove, beverage cooler, Kitchen island (with extra storage), and water fall counter top. Automatic window shades in the living room. Custom shades and shutters. Lots of closets. Now - step outside to your outdoor pergola with remote to open and close, fire pit and incredible patio. Gas piped to your gas grill making year round grilling a breeze. Fenced backyard for the 4 legged members of the family. Owls Nest has it own clubhouse with swimming pool, weight room and more!
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,245,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Dryer |
| Roof | Shingle |
| Appliances | Gas Water Heater,Oven,Range,Washer,Dryer |
| Zoning | RR |
| HOA Fee | 498 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 2023 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0078B B:0000 L:0011 U:0,5228815 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Walk/Jog Trails,Golf,Medical Facility |
| Assoc Fee Paid Per | Monthly |
| County | Plymouth |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Owls Nest |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Route 3 to Exit 7 to Clark Road to Meeting Way - to follow GPS directions to 27 Owls Nest |
| City | Plymouth |
| Disclosures | Two months HOA fees for Capital Contribution collected at closing. The Pinehills Sewer System is provided under a Groundwater Discharge Permit issued by MA DEP. Water provided by Aquarion Water Co - |
| Senior Community Y/N | No |
| MLS Area | Pinehills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6020 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 12924 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1029800 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Office,Loft |
|---|---|
| Basement | Full,Interior Entry,Bulkhead,Unfinished |
| Flooring | Wood,Tile,Carpet,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3020 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Pantry,Countertops - Upgraded,Kitchen Island,Open Floorplan,Stainless Steel Appliances |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Ceiling Fan(s),Flooring - Wood,Open Floorplan |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Wood,Deck - Exterior,Open Floorplan |
| Kitchen Area | 190 |
| Kitchen Length | 10 |
| Kitchen Width | 19 |
| Primary on Main | 224 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 14 |
| Dining Room Area | 13 |
| Dining Room Width | 19 |
| Living Room Area | 238 |
| Living Room Length | 14 |
| Living Room Width | 17 |
| Primary Bedroom Area | 204 |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Wall to Wall Carpet,Tray Ceiling(s) |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 17 |
| Dining Room Level | Main,First |
| Dining Room Area | 247 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Patio,Covered Patio/Deck,Professional Landscaping,Sprinkler System,Decorative Lighting,Screens,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street,Paved |
| Lot Features | Level |
| Water Source | Other |
| Total Parking | 4 |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3020 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Amaral & Associates Real Estate are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor Amaral & Associates Real Estate shall be responsible for any typographical errors, misinformation, or misprints
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating